Courses
| Course Name | Tuition Fee | Scholarship | Intake | IELTS |
|---|---|---|---|---|
| MSc International Business with Marketing | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MSc Banking and Finance | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MSc Information Systems Management | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MA Education (Leadership and Management) | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MSc Management with Human Resource Management | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MSc Business Intelligence and Analytics | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| MSc Management | £17,600 | £2,000 | May 2026 | 6.5/6.0 |
| MSc International Business | £17,600 | £2,000 | May 2026 | 6.0/5.5 |
| Business and Management Studies (MSc by Research) | £17,600 | £2,000 | April 2026 | 6.5/6.0 |
| MSc Management with International Business MSc | £17,600 | £2,000 | May 2026 | 6.0/5.5 |








