Overview for International Students
Cardiff Metropolitan University is a modern, practice-focused institution based in the Welsh capital of Cardiff.It emphasises employability, industry-relevant courses and real-world experience.The university has two main campuses (Llandaff & Cyncoed) and serves a diverse student community from many countries.
Courses
| Course Name | Tuition Fee | Scholarship | Intake | IELTS |
|---|---|---|---|---|
| MSc Strategic Marketing | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| Master of Business Administration | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Supply Chain and Logistics Management) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Strategic Management) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Sport Management) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Project Management) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Marketing) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Human Resources) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Health Sector Management) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Finance) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MBA (Business Analytics) | £19,500 | £4,000 | April 2026 | 6.5/5.5 |
| MSc Accounting and Finance | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Robotics & Artificial Intelligence | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Project Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Supply Chain & Logistics Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Hotel and Hospitality Management with Internship | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Hotel and Hospitality Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Events Management with Internship | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Events Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc International Business Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Human Resource Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Financial Management (Strategic Management) | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Financial Management (Project Management) | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Financial Management (International Finance) | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Financial Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Fashion Marketing Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Electrical & Electronic Engineering | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Economics and Finance | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Digital Marketing Management | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Data Science | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Computing and Information Technology | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Banking and Finance | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Advanced Cyber Security | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
| MSc Advanced Computer Science | £17,600 | £3,500 | May 2026 | 6.5/5.5 |
History
The institution traces its roots back to 1865 when the School of Art opened in Cardiff. Over time, the institution evolved through name changes including South Glamorgan Institute of Higher Education (1976), University of Wales Institute, Cardiff (UWIC) (1996) and finally adopting the Cardiff Metropolitan University name in 2011. The long heritage reflects its transition from more vocational and art-and-design focused origins to a full university offering a broad range of disciplines.
Ranking
Globally, it is ranked in the 1001-1200 band in THE’s World University Rankings 2026. In QS rankings it also falls in the 1001-1200 band as of 2025.Nationally in the UK, it has shown upward movement in league tables: e.g., climbing to 62nd in The Complete University Guide in 2024.It excels in sustainability and ethics: it topped the People & Planet University League in 2022/23, becoming the first Welsh university to do so.Student-experience driven ranking: it was named a “top three university in Wales” based on student reviews in 2024.








