Overview for International Students
Anglia Ruskin University (ARU) is a modern, dynamic institution with strong links to its region and a global outlook. Situated in the East of England, ARU’s campuses offer students access to both picturesque historic cities and modern facilities.
With origins in 1858 with the Cambridge School of Art, the university has evolved through mergers and expansions into the multi-campus university it is today. Its mission emphasises excellence through partnership.
Courses
| Course Name | Tuition Fee | Scholarship | Intake | IELTS |
|---|---|---|---|---|
| LLM International Law | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Sustainable Supply Chain Management | £19,500 | £4,000 | May 2026 | 6.5/5.5 |
| Project Management with Artificial Intelligence MBA | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Project Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| Master of Public Health | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| Master of Business Administration MBA - International | £20,200 | £4,000 | May 2026 | 6.5/5.5 |
| Master of Business Administration MBA - Health and Social Care | £20,200 | £4,000 | May 2026 | 6.5/5.5 |
| Master of Business Administration MBA | £20,200 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Project Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Marketing | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Logistics and Supply Chain Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Hospitality and Tourism Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Business Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc International Business | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Healthcare Leadership and Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Business Data Analytics | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Accounting and Financial Management | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
| MSc Applied Bioscience | £18,600 | £4,000 | May 2026 | 6.5/5.5 |
History
The university traces its roots to 1858, when the Cambridge School of Art opened its doors. Over time, through the Cambridgeshire College of Arts & Technology and the Essex Institute of Higher Education, the institution grew and achieved university status in 1992.
In the 2000s, significant investments were made in campus infrastructure (over £100 million) and new facilities across its main campuses in Cambridge, Chelmsford, Peterborough and Writtle.
Ranking
ARU is internationally ranked in the mid-bands of global university tables: QS places it around #501-550 and THE around #501-600 in recent years.
Nationally in the UK it is positioned around the top 100 in the Guardian University Guide for 2025. The university is particularly well-regarded for teaching quality (with a “Gold” award in the UK Teaching Excellence Framework) and graduate employability—highlighting the emphasis on applied learning and career readiness.








