| Course Name | University Name | Tuition Fee | Scholarship | Intake | IELTS |
|---|---|---|---|---|---|
| BA (Hons) Business Enterprise | University College Birmingham | £16,000 | £2,000 | February 2026 | 6.0/5.5 |
| BA (Hons) BUSINESS MANAGEMENT | University College Birmingham | £16,000 | £2,000 | February 2026 | 6.0/5.5 |
| BA (Hons) Urban Landscape Architecture | Ravensbourne University London | £17,000 | |||
| BSc Business Management and Entrepreneurship | University of Roehampton | £16,950 | April 2026 | 6.0/5.5 | |
| Business and Management Studies (MSc by Research) | University of Huddersfield | £17,600 | £2,000 | April 2026 | 6.5/6.0 |
| Executive MBA | Middlesex University London | £19,200 | June 2026 | 6.0/5.5 | |
| Global MBA | Sheffield Hallam University | £21,375 | September 2026 | 6.0/5.5 | |
| Global MBA | University of Portsmouth | £18,100 | June 2026 | 6.5/6.0 | |
| International Master’s of Business Administration | Buckinghamshire New University | £19,000 | £3,000 | April 2026 | 6.5/6.0 |
| LLM (Master of Laws) | Manchester Metropolitan University | £21,000 | September 2026 | 6.5/5.5 | |
| LLM Advanced Legal Practice (SQE Pathway) | Middlesex University London | £20,600 | September 2026 | 6.5/6.0 | |
| LLM Criminology and Criminal Justice | Queen’s University Belfast | £23,000 | September 2026 | 6.5/5.5 |
Copyright © 2026 Edu Advance. All Rights Reserved