Overview for International Students
University College Birmingham offers a highly practical and vocational-focused learning environment, situated in the heart of Birmingham, the UK’s second-largest city. The institution emphasises career readiness and industry links, with many courses including placements and live projects that connect students directly to employer environments. Its investment in facilities and resources (exceeding £200 million) aims to provide “world-class” training spaces, especially for fields like hospitality, culinary arts, sport, tourism and business.
Courses
| Course Name | Tuition Fee | Scholarship | Intake | IELTS |
|---|---|---|---|---|
| BA (Hons) Business Enterprise | £16,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Public Health | £17,000 | £2,000 | September 2026 | 6.0/5.5 |
| MSc Psychology (Conversion) | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MA Prosthetics for Film and Television | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MA Luxury Brand Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc International Tourism Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc International Hospitality Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc International Events Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc International Business Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Hospitality with Tourism Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Finance and Accounting | £20,750 | £3,000 | February 2026 | 6.0/5.5 |
| MSc Enterprise Management | £20,750 | £3,000 | February 2026 | 6.0/5.5 |
| MSc Engineering Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Dietetics | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Data Analytics | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MA Culinary Arts Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Computer Science | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Community SPQ in Health and Social Care (Adult Social Care Nursing) | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| MSc Aviation Management | £17,000 | £2,000 | February 2026 | 6.0/5.5 |
| BA (Hons) BUSINESS MANAGEMENT | £16,000 | £2,000 | February 2026 | 6.0/5.5 |
History
The university’s lineage begins in the mid-20th century when it became the Birmingham College of Food & Domestic Arts in 1957, reflecting its early focus on catering and domestic science. In 1968 the institution consolidated its facilities at Summer Row. Later, it expanded into tourism, creative studies and other applied fields, became part of the higher education sector in 2002, and gained full “university title” status in December 2012
Ranking
While University College Birmingham may not be featured prominently in major global ranking tables like QS or THE, it has achieved significant commendation through student choice and support-based evaluations. It was awarded the prestigious “University of the Year” in the Whatuni Student Choice Awards 2022, and in 2023 it won the International category and came second overall in the same awards. This emphasis on student experience and vocational relevance makes it a strong option for students seeking practical, industry-connected programmes rather than those prioritising global research rankings.








